| Key Data Set Information | |
| Location | IT |
| Geographical representativeness description | global |
| Reference year | 2022 |
| Name |
|
| Use advice for data set | cradle to gate with module C and D: A1, A2, A3, C1, C2, C3, C4, D |
| Technical purpose of product or process | Raised floor panel with calcium sulphate core Panel 30/34 mm thick with calcium sulphate core and various coverings. the following models were considered: PG3AMP, PG6AMP, PG3AVP, PG6AVP, PG6AML, PG3AML, PG6AVL, PG3AVL, PG6AMV, PG3AMV, PG5AMV, PG9AMV, PG6AVV, PG3AVV, PG5AVV, PG9AVV, PG6AMG, PG3AMG, PG6AVG, PG3AVG, PG6AMS, PG6AVS, PG3AMS, PG3AVS, PG3AMM, PG6AMM, PG3AVM, PG6AVM, PG6AMH, PG3AMH, PG5AMH, PG6AVH, PG3AVH, PG5AVH, PG6A0H, PG3A0H, PG5A0H, PG6AMW, PG3AMW, PG6AVW, PG3AVW, PG6A00, PG3A00, PG6AM0, PG3AM0, PG6AV0, PG3AV0, PG6AB0, PG3AB0, PG6AR0, PG3AR0, PG4AR0, PG6AMH_K, PG6AVH_K, PG6A0H_K, PG6A0RA. |
| General comment on data set | Site-specific data for the Company processes in the year 2020 - Database Ecoinvent 3.7.1 - Italian energy mix - Geographical, technological and about system boundaries equivalence for generic data - Impact of proxy data < 3,52% of the total impact By weight. All of the phases were allocated on 2020 production, for which it was possible to calculate the impact of a declared unit equivalent to one square metter of product. Excluded from this study are: •showrooms in Padua and Milan; •travel and transport of company employees; •steel tray printing (carried out by a subcontractor); •the galvanised steel structures which support the floors (carried out by a subcontractor). On the other hand, the following were considered within the 5% cut-off: •talc used occasionally on the aluminium foil gluing line considering the small quantities; •labels and scotch tape used for the packaging of the finished product; •the packaging of raw materials; •the transport by sea of the vinyl finishing from the Irish supplier. |
| Copyright | Yes |
| Owner of data set | |
| Quantitative reference | |
| Reference flow(s) |
|
| Biogenic carbon content |
|
| Time representativeness | |
| Data set valid until | 2027 |
| Technological representativeness | |
| Technology description including background system | Standard dimensions 600x600 mm |
| Type of data set | EPD | ||||
| Subtype | specific dataset | ||||
| LCA methodology report | |||||
| Data sources, treatment and representativeness | |||||
| Documentation of data quality management | |||||
| Data source(s) used for this data set | |||||
| Completeness | |||||
| Validation | |||||
| |||||
| Compliance Declarations | |||||
| Compliance |
Compliance system name
EN 15804+A2
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
| Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
| Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
| Data generator | |
| Data set generator / modeller |
|
| Data entry by | |
| Time stamp (last saved) | 2023-09-28T16:52:33 |
| Data set format(s) | |
| Publication and ownership | |
| UUID | f0946cd0-f7c6-42b2-8cc8-cd65dc9d83e0 |
| Date of last revision | 2023-09-20T07:31:45.562174Z |
| Data set version | 00.03.001 |
| Registration authority |
EPDItaly
|
| Registration number | EPDITALY0230 |
| Owner of data set | |
| Copyright | Yes |
| License type | Free of charge for all users and uses |
| Access and use restrictions | None |
| |
Indicators of life cycle